
Efficient and versatile
The FiberScan Eco laser system is your cost-effective entry point into the multifaceted world of laser processing. This high-quality, easy-to-use system uses state-of-the art fiber technology and allows high-precision engraving of the most complex templates using a wide variety of materials.
| Technical data | Fiberscan Eco 10W | Fiberscan Eco 20W | Fiberscan Eco 30W | Fiberscan Eco 50W |
| Laser power | 10W | 20W | 30W | 50W |
| Beam quality | M²≤ 1,6 | M²≤ 1,8 | ||
| Max. pulse power | 6,25 kW | 12,5 kW | ||
| Pulse energy | 0,5 mJ | 1 mJ | ||
| Wave lenght | 1064 ± 4 nm | |||
| Pulse repetition rate | 20 - 80 kHz | 30 - 80 kHz | ||
| Fibrecable-lenght | 3 m | |||
| Laser class | 4, optional 1 | |||
| Marking area | optional 60 x 60 / 110 x 110 / 180 x 180 mm | |||
| Input | 200W | 250W | 300W | 450W |
| Weight | 8 kg / 20 kg | |||
| Dimensions | 595 x 202 x 140 / 650 x 225 x 460 mm | |||
| Interfaces | USB 2.0, SPS-Interface, 4 Inputs/4 Outputs | |||


